Syllabus
| Sequence | Dual | Solo | Total |
| 1. Familiarisation with helicopter | |||
| 2. Preparation for flight and action after flight | 00:30 | 00:30 | |
| 3. Air Experience | |||
| 4. Effect of controls in forward flight | 01:00 | 01:30 | |
| 5. Attitude and power changes | 02:00 | 03:30 | |
| 6. Straight and level flight, climbing and descending | 01:00 | 04:30 | |
| 7. Medium turns | 01:00 | 05:30 | |
| 8. Basic hover in ground effect | 03:30 | 09:00 | |
| 9. Take Off and Landing | 01:00 | 10:00 | |
| 10. Hover and Taxi | 00:30 | 10:30 | |
| 11. Transitions | 02:00 | 12:30 | |
| 12. Vortex ring state | 00:45 | 13:15 | |
| 13. Basic autorotation | 01:00 | 14:15 | |
| 14. Circuits | 03:00 | 17:15 | |
| 15. Abnormal and emergency procedures | 01:00 | 18:15 | |
| 16. First solo | 00:45 | 00:15 | 19:15 |
| 17. Consolidation | 00:45 | 03:00 | 23:00 |
| 18. Advanced hovering and maneuvering | 00:30 | 00:45 | 24:15 |
| 19. Precision transitions | 00:45 | 00:45 | 25:45 |
| 20. Steep turns | 00:30 | 00:45 | 27:00 |
| 21 a. Quick stops | 00:30 | 00:45 | 28:15 |
| 21 b. Tight circuits | 00:45 | 01:00 | 30:00 |
| 22. Advanced autorotation | 01:00 | 31:00 | |
| 23. Limited power operations | 00:45 | 01:00 | 32:45 |
| 24. Out of wind transitions | 00:30 | 33:15 | |
| 25. Autorotative approaches and landings | 01:00 | 34:15 | |
| 26. Power off landings | |||
| 27. Slope landings and take-offs | 00:30 | 01:00 | 35:45 |
| 28. Confined area and out-of-ground effect operations | 01:00 | 02:00 | 38:45 |
| 29. Low flying and high altitude familiarization | 01:00 | 39:45 | |
| 30. Navigation | 04:00 | 03:00 | 46:45 |
| 31. a. Practical flight test prep | 01:00 | 00:45 | 48:30 |
| 31. a. Practical flight test | 01:30 | 50:00 | |
| Total | 35:00 | 15:00 | 50:00 |
*Session to be flown by the CFI or any GR II instructor designated by the CFI